- Über uns
-

News New building, season opening, and
more …
-

Mission Statement The mission statement of the Sport Schober Team
-

Site plan We‘re next to the station at the bottom of Stubnerkogel, Bad Gastein
-

History A store with a long tradition, since 1987
-
- Rent
- Store
-

Brands An Overview of our brand portfolio.
-

Foamed shoes Sport Schober has foamed over 1.000 pairs of ski boots so far.
-
- Depot
- Service
- Fashion
- Contact
Rental
Preiskalkulator
Please note: All renting customer have the possibility of using our Depot-Service free of charge (instead of a 20,– € fee)!
Ski
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 | + Day |
|---|---|---|---|---|---|---|---|---|
| Ski Comfort-Class * | 20,- | 39,- | 55,- | 70,- | 83,- | 95,- | +9,– | |
| Ski Sport-Class * | 29,- | 56,- | 83,- | 105,- | 125,- | 139,- | +13,– | |
| Ski Exclusiv-Class * | 39,- | 76,- | 111,- | 140,- | 165,- | 179,- | +17,– | |
| Ski for youngsters * | 12,- | 21,- | 29,- | 37,- | 44,- | 49,- | +5,– | |
| Ski for kids * | 7,- | 12,- | 18,- | 22,- | 26,- | 29,- | +3,– | |
| Touring ski + climbing skin * |
23,- | 44,- | 65,- | 81,- | 98,- | 115,- | +11,– | |
| Cross country ski * | 12,- | 21,- | 29,- | 37,- | 44,- | 49,- | +5,– | |
| Telemark Ski SPORT * | 29,- | 56,- | 83,- | 105,- | 125,- | 139,- | +13,– | |
| Snowblade Funskis * | 12,- | 21,- | 29,- | 37,- | 44,- | 49,- | +5,– | |
*: incl. ski poles
Snowboard
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 | + Day |
|---|---|---|---|---|---|---|---|---|
| Snowboard | 24,- | 46,- | 67,- | 87,- | 106,- | 125,- | +12,– | |
| Snowboard for kids | 12,- | 21,- | 29,- | 37,- | 44,- | 49,- | +5,– | |
| Snowboard boots | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | +5,– | |
| Snowboard boots for kids (up to size 36) | 6,- | 11,- | 16,- | 20,- | 23,- | 26,- | +3,– | |
Equipment
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 | + Day |
|---|---|---|---|---|---|---|---|---|
| Ski Jacket ** | 12,- | 21,- | 29,- | 37,- | 44,- | 49,- | +5,– | |
| Ski pants ** | 10,- | 18,- | 25,- | 31,- | 36,- | 40,- | +5,– | |
| Ski helmet | 5,- | 8,- | 11,- | 14,- | 17,- | 20,- | +2,– | |
| Ski poles | 2,- | 4,- | 6,- | 7,- | 9,- | 10,- | +1,– | |
| Sledge | 5,- | 8,- | 11,- | 14,- | 17,- | 20,- | +2,– | |
| Snowshoes * | 7,- | 12,- | 18,- | 22,- | 26,- | 29,- | +3,– | |
| PIEPS LVS | 9,- | 17,- | 24,- | 30,- | 35,- | 39,- | +4,– | |
| Backprotector | 9,- | 17,- | 24,- | 30,- | 35,- | 39,- | +4,– | |
| Avalanche backpack, shovel, probe | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | +5,– | |
| Digital video camera | 20,- | 39,- | 55,- | 70,- | 83,- | 95,- | +9,– | |
| Child carrier | 9,- | 17,- | 24,- | 30,- | 35,- | 39,- | +4,– | |
*: incl. ski poles
**: final cleaning for cloths: 10 Euro
Boots
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 | + Day |
|---|---|---|---|---|---|---|---|---|
| Ski boots (up to size 52) | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | +5,– | |
| Ski boots for kids (up to size 36) |
5,- | 8,- | 11,- | 14,- | 17,- | 20,- | +2,– | |
| Telemark boots | 16,- | 30,- | 44,- | 56,- | 66,- | 75,- | +7,– | |
| Ski touring boots | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | +5,– | |
| Ski touring boots Premium | 16,- | 30,- | 44,- | 56,- | 66,- | 75,- | +7,– | |
Depot
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 |
|---|---|---|---|---|---|---|---|
| Ski/Board Depot | 2,– | 4,– | 6,- | 8,– | 10,– | 10,- | |
| Ski/Board + Boots Depot | 4,- | 8,– | 12,- | 16,– | 20,– | 20,- | |
| Depot for Kinder | 2,- | 4,– | 6,- | 8,– | 10,– | 10,- | |
Skis + Boots in a Set
| Product | Days: | 1 | 2 | 3 | 4 | 5 | 6/7 | + Day |
|---|---|---|---|---|---|---|---|---|
| Ski SPORT SET * incl. Boots |
40,– | 76,– | 110,- | 138,– | 164,– | 184,- | +18,– | |
| Ski COMFORT SET * incl. Boots |
31,- | 59,– | 82,- | 103,– | 122,– | 140,- | +14,– | |
| Langlauf Set | 12,- | 21,– | 29,- | 37,– | 44,– | 49,- | +5,– | |
*: incl. Poles
Ski Classes Overview
Comfort Class
A comfortable allround ski, best suited for beginners and intermediates. An ideal ski for learning or for having an easy going day on the pistes.
Sport Class
An excellent ski for ambitious and athletic skiers. This ski offers premium class performance and is best suited for skiers who are looking into a fun day on or off the pistes. The best ski for ”speed carving” and ”deep powder runs”.
Exclusive Class
Lifestyle meets Performance is the slogan of this class. This separate class of High Performance skis is for particularly ambitious skiers . Top of the line models for that particular feeling to brave the elements. Moreover, the Comfort Ski with its exclusive sophisticated design, offers a perfect edge grip thus leading to easier turning compared to conventional skies and minimizing strain up to 30 %. An affirmation for demanding comfort skiers.
Large Choice
Choose upon over 3.300 different products and enjoy renting dry ski boots with the highest hygienic standards available.
Professional Assistance
Competent professional assistance with skis and boots, including rental.
Family Bonus
Special conditions for parents: the first child pays the normal price, the 2nd child gets a 50% discount. Every further child can rent their equipment for free (kids up to 15 years of age).
Ski/Board Insurance
An additional insurance can be aquired for the amount of Euro 15,–. This enables you to cancel any percentage excess or contribution in case of theft, if you bring a written confirmation by the police.
This additional insurance is only valid für ski and snowboards and has to be concluded and paid in advance.
Insurance: € 15,–
Paymend Terms
All prices in Euro including 20% VAT. Typing and calculation errors reserved.
VISA, Mastercard and EC Card accepted.
Rented equipment is insured against breakage and attrition. In case skis/board are stolen or lost, the following deductibles count without an insurance: Exclusive € 450,– / Sport € 350,– / Comfort € 200,–.
Renting only possible upon payment of a deposit, credit card required!


